Thursday, December 15, 2011

[San Leandro] - RealWatch, New: 33, Reduced: 18, Sold: 5

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 33 - Newly Listed Homes for Sale (last week)
  • 18 - Price Changes of Previously Listed Homes (last week)
  • 5 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 264 - Total Number of Properties Currently For Sale in San Leandro
  • 62% of the total number of homes (163 properties) for sale in San Leandro are distressed sales (REO, Short Sale)
  • 57 - Total number REO's (Bank Owned) properties for sale in San Leandro
  • 106 - Short Sales - Total number of properties trying to complete a short sale in San Leandro
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Leandro since Dec-08-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $594,900 MARINA VISTA $211   15189 ORION RD    5 | 4 | 2,820  map
   $460,000 HERON BAY $200   2307 REGATTA WAY    4 | 2.1 | 2,303 | REO  map
   $399,999 MARINA:MULFORD $290   2332 AVENUE 134TH    3 | 1 | 1,377  map
   $398,000 WASHINGTON SQ. $198   14948 OLEANDER ST    4 | 2 | 2,007  map
   $349,000 FAIRMONT TERRACE $207   2112 MANCHESTER RD    4 | 1.1 | 1,689  map
   $339,950 WASHINGTON MANOR $278   15522 SEDGEMAN ST    3 | 2 | 1,222  map
   $339,000 SAN LEANDRO BRDR $241   248 JULIUS ST    3 | 2 | 1,406  map
   $338,000 HERON BAY $219   2259 Avocet Court    3 | 2.1 | 1,544 | SS  map
   $329,950 MARINA FAIRE $293   13791 AURORA DR    3 | 2 | 1,128  map
   $319,900 ASSUMPTION PARSH $203   2137 WHELAN AVE    3 | 2 | 1,574  map
   $319,500 SAN LEANDRO BRDR $289   293 BROADMOOR BLVD    2 | 1 | 1,105  map
   $299,000 WASHINGTON MANOR $270   1550 BURKHART AVE    3 | 2 | 1,107 | SS  map
   $295,000 WASHINGTON MANOR $268   15573 WICKS BLVD    3 | 2 | 1,100 | SS  map
   $290,000 None $209   16575 PAGE ST.    3 | 2 | 1,388 | REO  map
   $289,999 ALAMEDA COUNTY N/A   1746 CLARKE ST    3 | 2 | 0 | SS  map
   $283,500 SAN LEANDRO HLLS $219   877 WARDEN AVE    3 | 2 | 1,293 | REO  map
   $275,900 SAN LEANDRO BRDR $241   1855 CAMPBELL AVE    3 | 1 | 1,144 | REO  map
   $274,900 SAN LEANDRO BRDR $238   3583 FIGUEROA DR    3 | 1 | 1,156 | REO  map
   $274,900 SAN LEANDRO HLLS $200   16668 WINDING BLVD    3 | 2 | 1,375 | REO  map
   $257,000 BROADMOOR $178   180 BROADMOOR BLVD    3 | 1 | 1,440 | SS  map
   $252,888 MULFORD GARDENS $161   1934 NOME ST    3 | 2 | 1,568 | SS  map
   $252,500 ALAMEDA $256   1123 DEVONSHIRE AVE    3 | 1 | 988 | REO  map
   $250,000 ALAMEDA N/A   1637 Hays    2 | 2 | 0 | SS
   $239,000 None $184   264 GARCIA AVE    3 | 1 | 1,300 | SS  map
   $239,000 BAL $241   14567 WAKE AVE    2 | 1 | 993 | REO  map
   $225,000 DAVIS TRACT $268   1549 KELLY AVE    2 | 1 | 840 | SS  map
   $220,000 BROADMOOR $209   262 BANCROFT AVE    2 | 1 | 1,053 | SS  map
   $219,000 HILL CREST KNOLL $183   2014 PLACER DR    3 | 2 | 1,200 | REO  map
   $209,900 DAVIS TRACT $237   1024 MARTIN BLVD    2 | 1 | 886 | REO  map
   $199,999 HALCYON $149   14891 WESTERN AVE    2 | 1.1 | 1,343 | SS  map
   $176,900 ASHLAND $191   1561 167th    3 | 1 | 924 | REO  map
   $169,000 HILLCREST KNOLLS N/A   2011 150TH AVE    4 | 2 | 0  map
   $169,000 BEST MANOR $121   344 PERALTA AVE    3 | 2 | 1,395 | SS  map

Price Reductions in San Leandro since Dec-08-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $474,900 LELAND HEIGHTS $489,900 -$15,000 -3.1%  1313 JUANA AVE   4 | 2.1 | 2,256 | REO  map
  $447,000 BAYVIEW $458,000 -$11,000 -2.4%  2441 PROSPERITY WAY   3 | 2 | 1,817 | SS  map
  $400,000 SAN LEANDRO HLLS $629,000 -$229,000 -36.4%  14623 Saturn   4 | 3 | 0 | SS  map
  $399,000 BROADMOOR $429,000 -$30,000 -7.0%  450 BREED AVE   2 | 2 | 1,649  map
  $354,950 WASHINGTON MANOR $399,950 -$45,000 -11.3%  15388 Edgemoor Street   4 | 2 | 1,638 | SS  map
  $350,000 ALAMEDA COUNTY $370,000 -$20,000 -5.4%  2259 UPLAND RD   3 | 2 | 1,856 | SS  map
  $314,000 SAN LEANDRO BRDR $319,000 -$5,000 -1.6%  1423 CASTRO ST   3 | 1 | 1,400  map
  $304,950 WASHINGTON MANOR $319,950 -$15,000 -4.7%  1460 RANDY ST   3 | 1 | 1,115  map
  $279,995 DAVIS WEST $289,900 -$9,905 -3.4%  589 TUDOR RD   3 | 2 | 780  map
  $274,900 WASHINGTON MANOR $289,900 -$15,000 -5.2%  15073 DEWEY ST   4 | 2 | 1,390 | REO  map
  $249,900 SAN LEANDRO TERR $259,800 -$9,900 -3.8%  1736 DILLETA AVE   2 | 1 | 993  map
  $225,000 SAN LEANDRO BRDR $242,500 -$17,500 -7.2%  771 CASTRO ST   3 | 1 | 1,011 | REO  map
  $225,000 SAN LEANDRO TERR $299,000 -$74,000 -24.7%  1139 HUFF AVE   2 | 1 | 988 | SS  map
  $220,000 ALAMEDA $230,000 -$10,000 -4.3%  14822 LARK ST   2 | 1 | 1,018 | SS  map
  $199,000 None $204,000 -$5,000 -2.5%  1795 CARPENTIER ST   3 | 1 | 960 | SS  map
  $179,995 BROADMOOR $209,995 -$30,000 -14.3%  121 CHUMALIA ST   3 | 1 | 1,271 | SS  map
  $179,000 ALAMEDA $199,000 -$20,000 -10.1%  16610 Los Banos   3 | 1 | 1,132 | SS  map
  $155,000 ASHLAND $174,400 -$19,400 -11.1%  1460 165TH AVE   2 | 1 | 854 | REO  map

Solds in San Leandro since Dec-08-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $400,000 BAY O VISTA $395,000 +$5,000 1.3% $187  1229 SANDELIN AVE   3 | 2 | 2,136  map
  $305,000 ALAMEDA $304,900 + $100 0.0% $207  261 BELLEVIEW DR   3 | 2 | 1,471 | REO  map
  $260,000 ALAMEDA $299,900 -$39,900 -13.3% $232  1579 BOXWOOD AVE   3 | 1 | 1,121 | REO  map
  $225,000 ASHLAND $199,900 +$25,100 12.6% $173  1596 166TH AVE   4 | 1.1 | 1,304  map
  $175,000 ALAMEDA COUNTY $288,888 -$113,888 -39.4% $198  2184 167TH AVE   2 | 1 | 884 | SS  map

No comments:

Post a Comment