Thursday, December 8, 2011

[San Leandro] - RealWatch, New: 13, Reduced: 9, Sold: 8

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Market activity during the last 7 days (single family homes):
  • 13 - Newly Listed Homes for Sale (last week)
  • 9 - Price Changes of Previously Listed Homes (last week)
  • 8 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 256 - Total Number of Properties Currently For Sale in San Leandro
  • 60% of the total number of homes (153 properties) for sale in San Leandro are distressed sales (REO, Short Sale)
  • 57 - Total number REO's (Bank Owned) properties for sale in San Leandro
  • 96 - Short Sales - Total number of properties trying to complete a short sale in San Leandro
Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Leandro since Dec-01-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $387,000 SAN LEANDRO TERR $169   15370 Sullivan Ave.    3 | 2 | 2,288 | REO  map
   $387,000 SAN LEANDRO TERR $169   15370 SULLIVAN AVE    3 | 2 | 2,288 | REO
   $339,950 WASHINGTON MANOR $278   15522 SEDGEMAN ST    3 | 2 | 1,222  map
   $329,950 MARINA FAIRE $293   13791 AURORA DR    3 | 2 | 1,128  map
   $325,000 Other $205   14971 PORTOFINO CIR    3 | 2.1 | 1,582 | SS  map
   $319,500 SAN LEANDRO BRDR $289   293 BROADMOOR BLVD    2 | 1 | 1,105  map
   $290,000 None $209   16575 PAGE ST.    3 | 2 | 1,388 | REO  map
   $283,000 CHERRYWOOD $211   244 LEO AVENUE    2 | 1 | 1,344 | SS  map
   $274,900 SAN LEANDRO HLLS $200   16668 WINDING BLVD    3 | 2 | 1,375 | REO  map
   $249,950 SAN LEANDRO BRDR $246   14510 WAKE AVE    2 | 1.1 | 1,018  map
   $249,500 FAIRMONT TERRACE $257   16108 berkshire    2 | 1 | 969  map
   $219,000 HILL CREST KNOLL $183   2014 PLACER DR    3 | 2 | 1,200 | REO
   $209,900 DAVIS TRACT $237   1024 MARTIN BLVD    2 | 1 | 886 | REO

Price Reductions in San Leandro since Dec-01-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $474,900 LELAND HEIGHTS $489,900 -$15,000 -3.1%  1313 JUANA AVE   4 | 2.1 | 2,256 | REO  map
  $400,000 SAN LEANDRO HLLS $629,000 -$229,000 -36.4%  14623 Saturn   4 | 3 | 0 | SS  map
  $279,995 DAVIS WEST $289,900 -$9,905 -3.4%  589 TUDOR RD   3 | 2 | 780  map
  $274,900 WASHINGTON MANOR $289,900 -$15,000 -5.2%  15073 DEWEY ST   4 | 2 | 1,390 | REO  map
  $250,000 ALAMEDA COUNTY $265,000 -$15,000 -5.7%  15020 GRENDA ST   2 | 1 | 880 | SS  map
  $249,900 SAN LEANDRO TERR $259,800 -$9,900 -3.8%  1736 DILLETA AVE   2 | 1 | 993  map
  $220,000 ALAMEDA $230,000 -$10,000 -4.3%  14822 LARK ST   2 | 1 | 1,018 | SS  map
  $179,995 BROADMOOR $209,995 -$30,000 -14.3%  121 CHUMALIA ST   3 | 1 | 1,271 | SS  map
  $155,000 ASHLAND $174,400 -$19,400 -11.1%  1460 165TH AVE   2 | 1 | 854 | REO  map

Solds in San Leandro since Dec-01-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $480,000 HERON BAY $480,000 0 $225  2258 MARINER WAY   4 | 2.1 | 2,134 | SS  map
  $421,000 ESTUDILLO ESTATES $418,800 +$2,200 0.5% $243  1302 OAKES BLVD   3 | 2 | 1,734  map
  $369,000 HERON BAY $399,999 -$30,999 -7.7% $239  15490 DOWICHER CT   4 | 2.1 | 1,544  map
  $330,000 MANOR $349,000 -$19,000 -5.4% $233  15644 CRANBROOK ST   3 | 2 | 1,414  map
  $306,200 BROADMOOR $299,000 +$7,200 2.4% $236  140 BREED AVE   3 | 1 | 1,296  map
  $280,000 BANCROFT $315,000 -$35,000 -11.1% $219  14811 TOWERS ST   3 | 1 | 1,277  map
  $265,000 MANOR $274,900 -$9,900 -3.6% $214  15230 HARDIN ST   3 | 1 | 1,241 | REO  map
  $255,000 DAVIS TRACT $275,000 -$20,000 -7.3% $221  1518 GILMORE DR   3 | 1 | 1,154  map

No comments:

Post a Comment