Thursday, August 11, 2011

[San Leandro] - RealWatch, New: 22, Reduced: 25, Sold: 14

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Leandro since Aug-04-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$587,000 ESTUDILLO ESTATE $280  1312 BEGIER AVE   3 | 2 | 2,100  map
$549,000 ESTUDILLO ESTATE $197  993 SAN JOSE ST   4 | 2.1 | 2,783  map
$524,976 BAY O VISTA $272  2290 LAKEVIEW DR   3 | 2.1 | 1,930  map
$499,000 HILLCREST KNOLLS $193  14744 SATURN DR   4 | 4 | 2,592  map
$479,000 ESTUDILLO ESTATE $250  931 SAN JOSE ST   3 | 1.1 | 1,917  map
$379,900 SAN LEANDRO HLLS $177  2470 RANSPOT DR   4 | 3.1 | 2,150  map
$369,888 BANCROFT $225  625 DURANT AVE   3 | 2 | 1,645  map
$368,888 HERON BAY $279  15490 HERON DR   3 | 2.1 | 1,321
$349,000 DOWNTOWN AREA N/A  260 ELSIE AVE   5 | 2 | 0  map
$349,000 WASHINGTON MANOR $289  1183 BELLEAU ST   3 | 2 | 1,207
$339,950 LACQUA MANOR $193  1309 LEONARD DR   5 | 3 | 1,758  map
$329,000 SAN LEANDRO BRDR $234  473 OLIVE ST   3 | 2 | 1,408  map
$324,900 NORTH BAL $243  14756 WYMAN AVE   3 | 2 | 1,338  map
$304,900 WASHINGTON MANOR $237  1095 Avon Avenue   3 | 1 | 1,288
$289,000 FAIRMONT TERRACE $226  15990 WELLINGTON WAY   3 | 2 | 1,276  map
$276,999 HILL CREST KNOLL $231  2014 PLACER DR   3 | 2 | 1,200  map
$265,000 WASHINGTON $267   BUENA VISTA AVE   2 | 1 | 992  map
$259,900 ALAMEDA COUNTY $244  1454 155TH AVE   2 | 1 | 1,066  map
$249,500 FAIRMONT TERRACE $257  16108 BERKSHIRE RD   2 | 1 | 969  map
$200,000 SAN LEANDRO TERR $224  16650 Ehle St.   2 | 1 | 891  map
$179,000 DOWNTOWN SAN LEA N/A  1561 167th Ave   3 | 1.1 | 0
$174,500 Other $164  1756 ORIOLE AVE   2 | 2 | 1,065  map

Price Reductions in San Leandro since Aug-04-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$820,000 BAY O VISTA $850,000 -$30,000  2819 MARINEVIEW DR   4 | 3 | 2,809  map
$649,000 BAY O VISTA $684,000 -$35,000  1607 DAILY CT   3 | 2 | 2,351
$599,000 ESTUDILLO ESTATE $616,000 -$17,000  506 HAAS AVE   4 | 2 | 2,379  map
$549,900 ESTUDILLO ESTATE $599,000 -$49,100  790 GLEN DR   3 | 2 | 2,442  map
$529,000 ESTUDILLO ESTATE $569,000 -$40,000  1348 GLEN DR   3 | 2 | 1,933  map
$459,000 ESTUDILLO ESTATE $479,000 -$20,000  396 Haas   4 | 2.1 | 1,924  map
$449,000 MARINA AREA $459,000 -$10,000  13045 Neptune Drive   3 | 1 | 1,280  map
$409,000 ESTUDILLO ESTATE $409,500 - $500  1127 OAKES BLVD   2 | 1.1 | 1,524  map
$370,000 SAN LEANDRO TERR $399,000 -$29,000  1205 ESTUDILLO AVE   4 | 2 | 1,908  map
$367,200 ASSUMPTION PARSH $369,000 -$1,800  858 FULTON AVE   3 | 1.1 | 1,312  map
$365,000 MANOR $355,000 +$10,000  15461 JUTLAND ST   3 | 2 | 1,190  map
$336,900 ASSUMPTION PARSH $354,295 -$17,395  1798 141ST AVE   3 | 2 | 1,902
$299,000 BROADMOOR $320,000 -$21,000  333 HOLLISTER CT   3 | 1 | 1,485
$295,000 LAQUA MANOR $309,999 -$14,999  1281 PEARSON AVE   3 | 2 | 1,496  map
$295,000 ALAMEDA COUNTY $310,000 -$15,000  16081 CAROLYN ST   2 | 2 | 1,372  map
$288,888 MANOR $298,000 -$9,112  15100 CHURCHILL ST   3 | 1 | 1,020  map
$279,000 FARRELLY POND $299,000 -$20,000  344 BROADMOOR BLVD   2 | 1 | 1,172  map
$279,000 DOWN TOWN $285,000 -$6,000  559 PARROTT ST   2 | 1 | 1,100  map
$274,000 DOWN TOWN $279,000 -$5,000  507 MCKINLEY CT   2 | 1 | 1,163
$259,000 SAN LEANDRO BRDR $269,000 -$10,000  437 JUANA AVE   2 | 1 | 1,080  map
$259,000 WASHINGTON MANOR $299,000 -$40,000  1276 BURKHART AVE   3 | 1 | 1,092  map
$259,000 Other $279,000 -$20,000  243 BOWLING GREEN ST   3 | 1 | 1,326  map
$249,950 BROADMOOR $260,000 -$10,050  189 DUTTON AVE   1 | 1 | 936  map
$196,500 None $199,900 -$3,400  16382 BLANCO ST   2 | 1 | 1,018  map
$184,500 DAVIS TRACT $199,000 -$14,500  890 MIDWAY AVE   2 | 1 | 832  map

Solds in San Leandro since Aug-04-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$610,000 BAY O VISTA $625,000 -$15,000 $292  2102 Hillside Circle   3 | 2 | 2,089  map
$525,000 BAY O VISTA $549,976 -$24,976 $176  1759 VIEW DR   5 | 3 | 2,978  map
$500,000 HERON BAY $525,000 -$25,000 $242  2301 PACIFIC VIEW CT   3 | 2.1 | 2,066  map
$439,000 BROADMOOR AREA $439,000 0 $348  450 SUPERIOR AVE   3 | 2 | 1,261  map
$432,000 HERON BAY $459,888 -$27,888 $238  2278 REGATTA WAY   4 | 2.1 | 1,817  map
$415,000 Not Listed $389,000 +$26,000 $194  16469 Severn Rd.   5 | 3 | 2,137  map
$350,000 WASHINGTON MANOR $369,000 -$19,000 $185  15051 Crosby St   4 | 2 | 1,892  map
$315,000 ALAMEDA $339,000 -$24,000 $246  13530 AURORA DR   4 | 2 | 1,278  map
$305,000 SAN LEANDRO TERR $299,000 +$6,000 N/A  874 Kenyon Ave   3 | 1 | 0  map
$275,000 WASHINGTON MANOR $275,000 0 $313  15026 Kesterson Street   2 | 1 | 880  map
$259,500 SAN LEANDRO BRDR $259,900 - $400 $197  911 DEVONSHIRE AVE   3 | 2 | 1,316  map
$255,000 SAN LEANDRO BRDR $247,000 +$8,000 $259  14228 IVY COURT   2 | 1 | 985  map
$252,000 DAVIS AREA $252,000 0 N/A  799 Arthur Ave   2 | 1 | 0  map
$203,700 SAN LEANDRO TERR $279,900 -$76,200 $195  1682 Grand ave   3 | 2 | 1,045  map

No comments:

Post a Comment