Thursday, August 4, 2011

[San Leandro] - RealWatch, New: 11, Reduced: 23, Sold: 17

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Leandro since Jul-28-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
$529,900 ESTUDILLO ESTATE $278  575 OAKES BLVD   3 | 2 | 1,903  map
$484,999 ALAMEDA COUNTY $275  2431 CRESTVIEW CT   3 | 2 | 1,762  map
$449,900 SAN LEANDRO TERR $208      3 | 2 | 2,161  map
$416,900 WASHINGTON MANOR $264  15563 FARIS ST   4 | 2.1 | 1,578
$325,000 LOWER BAL $182  14617 CRAFT AVE   2 | 1 | 1,783  map
$324,900 BAL $243  14756 WYMAN AVE   3 | 2 | 1,338  map
$319,000 BANCROFT $275  861 SYBIL AVE   2 | 1 | 1,162
$290,000 MARIA FAIR $198  13970 SAMOA RD   4 | 2 | 1,466  map
$250,000 MANOR $169  15190 NORTON ST   3 | 2 | 1,482  map
$230,500 ASSUMPTION PARSH $240  1722 138th Street   2 | 1 | 960  map
$169,000 SAN LEANDRO TERR $155  16060 MATEO ST   2 | 1 | 1,092  map

Price Reductions in San Leandro since Jul-28-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
$750,000 ALAMEDA $800,000 -$50,000  13030 NEPTUNE DR   3 | 1.1 | 2,637  map
$580,880 SAN LEANDRO HLLS $650,888 -$70,008  16805 SELBY DR   3 | 3 | 3,257  map
$509,000 ESTUDILLO ESTATE $529,500 -$20,500  1332 GLEN DR   4 | 2.1 | 2,410  map
$499,500 ESTUDILLO ESTATE $499,000 + $500  833 BANCROFT Ave   3 | 2 | 2,250  map
$409,000 ESTUDILLO ESTATE $424,900 -$15,900  908 RODNEY DR   2 | 1.1 | 1,754  map
$359,000 ASSUMPTION PARSH $369,000 -$10,000  1627 140TH AVE   5 | 2 | 1,675  map
$359,000 WASHINGTON MANOR $349,000 +$10,000  15098 ANDOVER ST   4 | 2 | 1,514
$329,950 WASHINGTON MANOR $339,950 -$10,000  15331 FARNSWORTH ST   3 | 2 | 1,160  map
$319,950 FLORESTA GARDENS $333,500 -$13,550  3867 ANZA WAY   3 | 1 | 1,096  map
$319,000 SAN LEANDRO BRDR $325,000 -$6,000  1423 CASTRO ST   3 | 1 | 1,400  map
$317,000 WASHINGTON MANOR $318,000 -$1,000  1356 TROJAN AVE   3 | 2 | 1,114  map
$315,000 MARINA FAIRE $330,000 -$15,000  14199 NASSAU RD   3 | 2 | 1,126
$314,000 SAN LEANDRO BRDR $319,000 -$5,000  292 BOWLING GREEN ST   3 | 2 | 1,192  map
$304,200 FLORESTA GARDENS $312,000 -$7,800   LAMOUREUX ST   3 | 2 | 1,356  map
$299,900 HILLCREST KNOLLS $329,000 -$29,100  2051 HOWE DR   3 | 2 | 1,146  map
$295,000 SAN LEANDRO BRDR $340,000 -$45,000  248 JULIUS ST   3 | 2 | 1,406  map
$289,000 SAN LEANDRO TERR $299,000 -$10,000  14321 Orchid Drive   3 | 2 | 1,154  map
$285,000 SAN LEANDRO BRDR $325,000 -$40,000  163 WILLIAMS ST   2 | 1 | 0  map
$259,000 SAN LEANDRO TERR $269,000 -$10,000  1707 162ND AVE   3 | 2 | 1,450
$238,000 HILL CREST KNOLL $239,000 -$1,000  2011 Placer Dr.   3 | 1 | 948
$237,900 SAN LEANDRO BRDR $257,000 -$19,100   RAKE CT   2 | 1 | 1,144  map
$209,900 HILL CREST KNOLL $219,900 -$10,000  14848 SATURN DR   3 | 1 | 926
$159,888 FAIRMONT $149,888 +$10,000  1458 Fairmont Drive   2 | 1 | 704  map

Solds in San Leandro since Jul-28-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
$462,500 CHERRYWOOD $435,000 +$27,500 $183  699 Biltmore   5 | 3 | 2,524  map
$380,000 CHERRYWOOD $378,000 +$2,000 $197  409 NAPOLEON DR   3 | 2.1 | 1,932  map
$366,000 Not Listed $365,000 +$1,000 $222  15436 HERON DR   4 | 2.1 | 1,651  map
$335,000 WASHINGTON MANOR $338,000 -$3,000 $211  1429 Church Ave   3 | 2 | 1,589  map
$331,000 ALAMEDA COUNTY $310,000 +$21,000 $298  14700 PANSY ST   3 | 2.1 | 1,112  map
$325,000 BAL $359,000 -$34,000 $212  1509 HALSEY AVE   4 | 2 | 1,532  map
$320,000 FLORESTA GARDENS $299,000 +$21,000 $228  739 PORTOLA DR   3 | 2 | 1,406  map
$310,000 ALAMEDA $299,000 +$11,000 $133  14795 MARTELL AVE   6 | 2.1 | 2,336  map
$300,000 MARINA AREA $319,000 -$19,000 $173  1923 DOOLITTLE DR   4 | 2.1 | 1,733  map
$295,000 DAVIS AREA $290,000 +$5,000 $293  1664 GARDNER BLVD   3 | 1 | 1,008  map
$290,000 SAN LEANDRO TERR $295,000 -$5,000 $226  828 MAUD AVE   2 | 2 | 1,286  map
$260,000 LOWER BAL $260,000 0 $183  1106 Grace   3 | 1 | 1,418  map
$250,000 BAL $280,000 -$30,000 $194  14950 DONALD AVE   3 | 1 | 1,288  map
$215,000 SAN LEANDRO HLLS $225,000 -$10,000 $212  14820 SATURN   3 | 1 | 1,014  map
$203,000 OLD BROADMOOR $199,900 +$3,100 $187  194 Broadmoor Blvd   2 | 1 | 1,088  map
$175,000 Not Listed $185,300 -$10,300 $95  1740 THRUSH AVE   3 | 2 | 1,834  map
$165,000 ALAMEDA $175,000 -$10,000 $209  2120 167TH AVE   3 | 1 | 788  map

No comments:

Post a Comment