Thursday, January 5, 2012

[San Leandro] - RealWatch, New: 16, Reduced: 23, Sold: 17

The Last 7 Days of Market Activity for San Leandro

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
San Ramon, Danville, Dublin, Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda, Berkeley,  Walnut Creek, El Cerrito, Clayton, Concord, Newark, Union City, hercules Realtor
Wayne Gregori
Email me
San Ramon, Danville, Dublin, Pleasanton, Hayward, Castro Valley, San Lorenzo, San Leandro, Oakland, Alameda, Berkeley, Lafayette, Orinda, Moraga, Walnut Creek, El Cerrito, clayton, hercules Realtor
Jill Gregori
Email me
Market activity during the last 7 days (single family homes):
  • 16 - Newly Listed Homes for Sale (last week)
  • 23 - Price Changes of Previously Listed Homes (last week)
  • 17 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 158 - Total Number of Properties Currently For Sale in San Leandro
  • 65% of the total number of homes (103 properties) for sale in San Leandro are distressed sales (REO, Short Sale)
  • 44 - Total number REO's (Bank Owned) properties for sale in San Leandro
  • 59 - Short Sales - Total number of properties trying to complete a short sale in San Leandro
New Listings In San Leandro since Dec-29-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $479,000 ASSUMPTION PARSH $240   882 KENYON AVE    4 | 2 | 2,000  map
   $435,000 BAL $214   1786 138TH Ave    3 | 3 | 2,030  map
   $399,888 ALAMEDA COUNTY $217   15343 FARNSWORTH ST    4 | 3 | 1,844  map
   $365,000 ALAMEDA COUNTY $249   2005 Clarke St    4 | 2 | 1,464  map
   $360,000 BAY O VISTA $182   1464 BENEDICT DR    3 | 2 | 1,975 | SS  map
   $339,000 WASHINGTON MANOR $285   1440 Belding Street    3 | 2 | 1,190  map
   $319,800 MANOR $222   15005 GRENDA ST    4 | 2 | 1,440 | REO  map
   $315,000 FLORESTA GARDENS $209   424 BRADRICK DR    3 | 2 | 1,509  map
   $305,000 WASHINGTON MANOR $239   1423 CHURCH AVE    3 | 1 | 1,274 | REO
   $299,000 BEST MANOR $238   175 BEST AVE    3 | 1 | 1,258 | SS  map
   $299,000 Other $185   14941 PENINSULA ST    3 | 2.1 | 1,614 | SS  map
   $289,900 WASHINGTON MANOR $256   1918 DAYTON AVE    3 | 2 | 1,134 | REO  map
   $280,000 ALAMEDA COUNTY $129   1320 PURDUE ST    4 | 3 | 2,168 | SS  map
   $264,900 ALAMEDA $238   3565 Figueroa Dr.    3 | 1 | 1,115 | REO  map
   $249,000 SAN LEANDRO HLLS N/A   2194 Somerset Ave    2 | 1 | 0  map
   $175,000 SAN LEANDRO HLLS $158   2300 Upland Rd.    2 | 2 | 1,110 | SS  map

Price Reductions in San Leandro since Dec-29-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $649,950 ESTUDILLO ESTATES $749,950 -$100,000 -13.3%  624 GLEN DR   3 | 2.1 | 2,935  map
  $480,000 Not Listed $465,000 +$15,000 3.2%  15518 HARBOR WAY   5 | 3 | 2,294 | SS  map
  $475,000 BROADMOOR $495,000 -$20,000 -4.0%  312 DOWLING BLVD   4 | 3 | 2,698  map
  $439,999 ESTUDILLO ESTATES $490,000 -$50,001 -10.2%  790 GLEN DR   3 | 2 | 2,442  map
  $399,900 ESTUDILLO ESTATES $415,000 -$15,100 -3.6%  598 PALA AVE   3 | 2.1 | 1,536  map
  $339,900 BAL $349,900 -$10,000 -2.9%  1732 140TH AVENUE   4 | 2 | 1,651 | REO  map
  $339,888 WASHINGTON MANOR $354,950 -$15,062 -4.2%  15388 Edgemoor Street   4 | 2 | 1,638 | SS  map
  $320,000 ALAMEDA COUNTY $350,000 -$30,000 -8.6%  2259 UPLAND RD   3 | 2 | 1,856 | SS  map
  $319,950 DOWNTOWN AREA $329,950 -$10,000 -3.0%  255 TOLER AVE   2 | 1 | 918  map
  $279,900 DAVIS $299,900 -$20,000 -6.7%  61 PREDA ST   4 | 2 | 1,250 | REO  map
  $275,500 None $290,000 -$14,500 -5.0%  16575 PAGE ST.   3 | 2 | 1,388 | REO  map
  $259,500 SAN LEANDRO BRDR $269,900 -$10,400 -3.9%  350 Best Ave.   2 | 2 | 1,151 | REO  map
  $255,000 Other $283,500 -$28,500 -10.1%  997 VICTORIA AVE   3 | 2 | 2,476 | REO  map
  $245,000 BROADMOOR $257,000 -$12,000 -4.7%  180 BROADMOOR BLVD   3 | 1 | 1,440 | SS  map
  $245,000 ALAMEDA $252,500 -$7,500 -3.0%  1123 DEVONSHIRE AVE   3 | 1 | 988 | REO  map
  $245,000 MARINA $255,000 -$10,000 -3.9%  2024 Nome Street   3 | 1 | 1,008 | SS  map
  $219,900 ALAMEDA COUNTY $235,000 -$15,100 -6.4%  126 PERSHING DR   2 | 1 | 1,085 | SS  map
  $218,300 SAN LEANDRO BRDR $225,000 -$6,700 -3.0%  771 CASTRO ST   3 | 1 | 1,011 | REO  map
  $214,900 BANCROFT $223,900 -$9,000 -4.0%  358 WARREN AVE   2 | 1 | 787 | REO  map
  $210,000 Not Listed $219,600 -$9,600 -4.4%  1641 159TH AVE   3 | 1 | 1,590 | SS  map
  $184,900 None $197,900 -$13,000 -6.6%  500 WARDEN AVE   2 | 1 | 780 | REO  map
  $179,000 ALAMEDA $199,000 -$20,000 -10.1%  16610 Los Banos   3 | 1 | 1,132 | SS  map
  $160,000 BROADMOOR MANOR $179,000 -$19,000 -10.6%  109 BREED AVE   2 | 1 | 1,116 | SS  map

Solds in San Leandro since Dec-29-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $390,000 BROADMOOR $389,000 +$1,000 0.3% $245  974 ALICE AVE   3 | 2 | 1,590  map
  $355,000 ESTUDILLO ESTATES $529,900 -$174,900 -33.0% $187  575 OAKES BLVD   3 | 2 | 1,903 | REO  map
  $315,000 ASSUMPTION PARSH $324,000 -$9,000 -2.8% $257  1734 138TH AVE   3 | 1 | 1,226  map
  $308,500 MANOR $329,000 -$20,500 -6.2% $277  1377 Advent Avenue   4 | 2 | 1,114  map
  $301,000 MANOR $298,000 +$3,000 1.0% $295  15100 CHURCHILL ST   3 | 1 | 1,020 | SS  map
  $269,000 SAN LEANDRO HLLS $299,000 -$30,000 -10.0% $185  16387 PANORAMIC WAY   2 | 1.1 | 1,453 | SS  map
  $267,000 ESTUDILLO ESTATES $279,000 -$12,000 -4.3% $229  678 ESTUDILLO AVE   2 | 1 | 1,168  map
  $265,000 Other $290,000 -$25,000 -8.6% $157  16522 Russell Ct   3 | 2 | 1,685 | SS  map
  $254,000 DAVIS $254,900 - $900 -0.4% $210  1245 Gardner   3 | 1 | 1,208 | REO  map
  $251,000 ASSUMPTION PARSH $215,000 +$36,000 16.7% $253  14570 SYLVIA WAY   2 | 1 | 993 | SS  map
  $250,000 FLORESTA GARDENS $330,000 -$80,000 -24.2% $181  364 ANZA WAY   3 | 1.1 | 1,384 | SS  map
  $250,000 Not Listed $305,000 -$55,000 -18.0% $208  369 WARREN AVE   3 | 2 | 1,200 | SS  map
  $233,000 SAN LEANDRO BRDR $219,000 +$14,000 6.4% $230  1480 TIMOTHY DR   3 | 1 | 1,015 | REO  map
  $231,000 ASHLAND $209,900 +$21,100 10.1% $235  16840 EL BALCON AVE   3 | 1 | 984 | REO  map
  $225,000 ALAMEDA COUNTY $219,000 +$6,000 2.7% $163  15069 ROBIN ST   4 | 2 | 1,378  map
  $211,000 FARRELLY POND $327,000 -$116,000 -35.5% $180  344 BROADMOOR BLVD   2 | 1 | 1,172 | REO  map
  $190,000 DAVIS $199,950 -$9,950 -5.0% $188  1399 GARDNER BLVD   3 | 1 | 1,008  map

No comments:

Post a Comment