Thursday, September 22, 2011

[San Leandro] - RealWatch, New: 17, Reduced: 13, Sold: 14

Wayne and Jill Gregori of the GregoriGroupThe Last 7 Days of Market Activity

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for 
Alameda, Berkeley, Castro Valley, Dublin, Hayward, Lamorninda, Livermore, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, San Ramon and  Walnut Creek.  Sign-up for an additional city update at our website.

Condominums / Townhouses - Sign-up for CondoWatch - Click here

We'd like to help you with your next real estate transaction.  Call us today at:
Wayne 510-219-3887 or Jill 510-909-4888

Open Homes this weekend in Alameda,  Berkeley,  Castro Valley,  Danville,  Dublin,  El Cerrito,  Hayward,  Livermore,  Martinez,  Newark,  Pleasanton,  San Leandro,  San Lorenzo,  San Ramon,  Walnut Creek

New Listings In San Leandro since Sep-15-11
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $535,000 ALAMEDA COUNTY $185  14888 OLIVIA ST   4 | 3 | 2,894  map
   $430,000 ALAMEDA $358  2062 Miramonte Ave   3 | 2 | 1,200
   $402,900 ALAMEDA COUNTY $215  15100 SHINING STAR LN   4 | 3 | 1,874  map
   $379,000 FLORESTA GARDENS $216  958 Arguello Drive   3 | 2 | 1,753  map
   $370,000 ALAMEDA $197  14821 SYLVIA WAY   4 | 2 | 1,876  map
   $365,000 WOOD CREEK $233  1193 Alder Creek   3 | 2.1 | 1,567
   $339,950 LACQUA MANOR $193  1309 LEONARD DR   5 | 3 | 1,758  map
   $335,000 WASHINGTON MANOR $282  1468 Sayre Street   3 | 2 | 1,190  map
   $325,000 DUTTON MANOR $260  424 MITCHELL AVE   4 | 2 | 1,251  map
   $325,000 BONAIRE $233  1555 BEECHWOOD AVE   3 | 1 | 1,396  map
   $305,000 HOLLYWOOD SUBDIV $194  509 LEWIS AVE   2 | 1.1 | 1,573  map
   $299,000 WASHINGTON MANOR $238  1252 DEVONSHIRE AVE   3 | 1.1 | 1,257  map
   $284,900 WASHINGTON $266  14962 SWENSON STREET   3 | 1 | 1,073  map
   $279,000 MANOR $250  1406 DAYTON AVE   3 | 1 | 1,114
   $278,000 Not Listed $211  1336 Margery Ave   3 | 1 | 1,317
   $260,000 SAN LEANDRO BRDR $177  15356 Beatty St   2 | 1 | 1,471
   $189,888 Not Listed $262  16592 Toledo Street   2 | 1 | 726  map

Price Reductions in San Leandro since Sep-15-11
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $649,500 BAY O VISTA $665,000 -$15,500  1421 VISTA GRAND DR   3 | 2.1 | 3,002  map
  $579,000 ALAMEDA $639,000 -$60,000  13030 NEPTUNE DR   3 | 1.1 | 2,637  map
  $475,500 ESTUDILLO ESTATE $499,500 -$24,000  833 BANCROFT Ave   3 | 2 | 2,250  map
  $434,900 ESTUDILLO ESTATE $505,000 -$70,100  575 OAKES BLVD   3 | 2 | 1,903  map
  $429,000 Other $439,000 -$10,000  800 DOLORES AVE   4 | 2 | 2,150  map
  $425,000 ALAMEDA $435,000 -$10,000  14775 Saturn Drive   5 | 4 | 2,487  map
  $372,000 Not Listed $399,000 -$27,000  1199 CHERRYBROOKE CMNS   5 | 3 | 2,519  map
  $315,000 SAN LEANDRO HLLS $335,000 -$20,000  14833 Sylvia Way   3 | 2 | 1,624  map
  $310,000 WASHINGTON MANOR $315,000 -$5,000  1356 TROJAN AVE   3 | 2 | 1,114  map
  $304,900 SAN LEANDRO BRDR $314,900 -$10,000  1333 LILLIAN AV   3 | 2 | 1,586  map
  $280,000 MARINA FAIRE $299,000 -$19,000  14199 NASSAU RD   3 | 2 | 1,126  map
  $274,000 ESTUDILLO ESTATE $279,000 -$5,000  678 ESTUDILLO AVE   2 | 1 | 1,168  map
  $204,950 ALAMEDA COUNTY $199,000 +$5,950  16610 Los Banos   3 | 1 | 1,132  map

Solds in San Leandro since Sep-15-11
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $645,000 BAY O VISTA $649,000 -$4,000 $274  1607 DAILY CT   3 | 2 | 2,351  map
  $495,000 CHERRYWOOD $498,000 -$3,000 $176  709 Tivoli St.   6 | 3.1 | 2,806  map
  $484,000 BAY O VISTA $488,000 -$4,000 $275  2090 HILLSIDE DR   3 | 2 | 1,758  map
  $479,000 ESTUDILLO ESTATE $460,000 +$19,000 $238  992 COLLIER DR   3 | 2 | 2,010  map
  $423,000 HERON BAY $458,500 -$35,500 N/A  15508 Oceanside Way   3 | 2.1 | 0  map
  $401,000 ALAMEDA COUNTY $399,000 +$2,000 $230  1105 CAMELLIA CT   4 | 2.1 | 1,742  map
  $365,000 MULFORD GARDENS $389,950 -$24,950 $238  2451 AVENUE 133RD   3 | 1 | 1,536  map
  $315,000 BAL $325,000 -$10,000 $193  1556 HALSEY AVE   3 | 1 | 1,632  map
  $310,000 WASHINGTON MANOR $329,950 -$19,950 $267  15331 FARNSWORTH ST   3 | 2 | 1,160  map
  $305,000 SAN LEANDRO BRDR $314,000 -$9,000 $256  292 BOWLING GREEN ST   3 | 2 | 1,192  map
  $255,000 BANCROFT $259,950 -$4,950 $226  13819 WAKE AVE   3 | 2 | 1,129  map
  $232,000 SAN LEANDRO BRDR $219,000 +$13,000 $211  1233 DOUGLAS CT   4 | 2 | 1,100  map
  $225,000 Mis-Match $209,900 +$15,100 $251  1006 HUTCHINGS DR   2 | 1 | 895  map
  $188,000 ALAMEDA COUNTY $187,200 + $800 $217  773 WRIN AVE   2 | 1 | 865  map

No comments:

Post a Comment